
Today, Thursday, April 16, 2009, the New Jersey Department of Education (NJDOE) posted on its website, the preliminary American Recovery and Reinvestment Act (ARRA) allocation of funds for Title I and the Individuals with Disabilities Education Act (IDEA). These funds create an unprecedented opportunity for educators to implement innovative strategies to improve education for at-risk students in Title I schools and to improve outcomes for children and youth with disabilities, while also stimulating the economy.
Important Documents
Memo from Commissioner Lucille E. Davy
Title I Allocations TITLE I Preliminary ARRA by district
IDEA Allocations IDEA Stimulus Awards
Breakdown
IDEA Allocations
| IDEA Allocations | ||
| Basic Stimulus Award | Preschool Stimulus Award | |
| Adelaide L. Sanford Charter School | $57,053 | $2,048 |
| Pride Academy Charter School* | $61,785 | |
| Newark Educators’ Community Charter School (Fall 2009) | ||
| Discovery Charter School | $23,233 | |
| Gray Charter School | $86,481 | |
| Lady Liberty Academy Charter School | $130,350 | |
| Marion P. Thomas Charter School | $151,374 | |
| Greater Newark Academy Charter School | $55,654 | |
| New Horizons Community Charter School | $151,767 | |
| North Star Academy Charter School | $228,343 | |
| TEAM Academy Charter School | $234,131 | $8,065 |
| Robert Treat Academy Charter School | $130,156 | |
| Maria L. Varisco-Rogers Charter School | $62,443 | |
| University Heights Charter School | $66,970 | |
Title I (Preliminary) & Total |
||
| Adelaide L. Sanford Charter School | $31,007 | $90,108 |
| Pride Academy Charter School* | $19,624 | $81,409 |
| Newark Educators’ Community Charter School (Fall 2009) | $12,923 | $12,923 |
| Discovery Charter School | $12,085 | $35,318 |
| Gray Charter School | $34,163 | $120,644 |
| Lady Liberty Academy Charter School | $59,086 | $189,436 |
| Marion P. Thomas Charter School | $94,674 | $246,048 |
| Greater Newark Academy Charter School | $23,208 | $78,862 |
| New Horizons Community Charter School | $117,176 | $268,943 |
| North Star Academy Charter School | $89,041 | $317,384 |
| TEAM Academy Charter School | $126,929 | $369,125 |
| Robert Treat Academy Charter School | $40,785 | $170,941 |
| Maria L. Varisco-Rogers Charter School | $37,895 | $100,338 |
| University Heights Charter School | $31,601 | $98,571 |
TOTAL: $2,180,050
Newark Public Schools get $40,875,345 (or $1,000 more per pupil)
